web hit counter Appalachian State Women’s Tennis Hosts Fall Tournament – See The Stars

Appalachian State Women’s Tennis Hosts Fall Tournament

The App State Women’s Tennis team finished with 22 wins in their first ever fall tournament in the High Country.

The Mountaineers hosted Mercer, Queens and Tarleton, playing singles and doubles over the weekend. The Mountaineers only dropped six matches throughout the tournament, most coming against Mercer.

Although the weather played a factor in where the matches were played, the Mountaineers stayed focused and resilient over the weekend, no matter the location. The matches played at the App State Tennis Courts at the App 105 Complex were the first matches played there since being completed.

All nine Mountaineers saw action last weekend, getting meaningful reps in for the upcoming fall tournament schedule.

Up Next
The Mountaineers will travel to Myrtle Beach, S.C., to play in the Lynn Stevens Memorial this Friday-Saturday. Savannah Dada-Mascoll will be traveling to Cary, N.C., to play in the ITA All-American Championships on Saturday.

Results

Thursday – Doubles vs Mercer
1 Doubles | Dada-Mascoll/Romanichen def. Mercer 6-1
2 Doubles | Powell/Ryan-Bovey def. Mercer 6-4
3 Doubles | Manyube/Broadbent def. Mercer 6-2
4 Doubles | Mercer def. Collins/Cleveland 6-2

Friday – Doubles vs Queens/Tarleton
1 Doubles | Manyube/Broadbent def. Queens 6-2
2 Doubles | Cleveland/Romanichen def. Queens 6-1
1 Doubles | Dada-Mascoll/Manyube def. Tarleton 7-5
2 Doubles | Tarleton def. Romanichen/Broadbent 6-4
3 Doubles | Ryan Bovey/Powell def. Tarleton 6-3
4 Doubles | Cleveland/Carlson def. Tarleton 6-2

Saturday – Singles vs Mercer/Queens
1 Singles | Dada-Mascoll def. Mercer 6-3, 6-1
2 Singles | Romanichen def. Mercer 6-1, 6-1
3 Singles | Powell def. Mercer 6-4, 6-0
4 Singles | Manyube def. Mercer 7-5, 4-6, 10-8
5 Singles | Ryan-Bovey def. Mercer 6-1, 6-1
6 Singles | Mercer def. Cleveland 6-4, 4-6, 5-10
7 Singles | Mercer def. Collins 8-4
8 Singles | Mercer def. Carlson 8-5
1 Singles | Broadbent def. Queens 7-5, 6-4
2 Singles | Cleveland def. Queens 6-7, 6-3, 10-5 (3)
3 Singles | Carlson def. Queens 6-4, 6-4
4 Singles | Queens def. Collins 4-6, 6-3, 6-10

Sunday – Singles vs Tarleton
1 Singles | Dada-Mascoll def. Tarleton 6-0, 6-2
2 Singles | Romanichen def. Tarleton 6-3, 6-7, 10-3
3 Singles | Powell def. Tarleton 6-2, 6-1
4 Singles | Ryan-Bovey def. Tarleton 3-6, 6-3, 10-7
5 Singles | Manyube def. Tarleton 3-6, 6-0, 10-5
6 Singles | Cleveland def. Tarleton 6-4, 6-1
7 Singles | Tarleton def. Carlson 6-1, 6-1

{Information provided by Appalachian State Athletics}

More on Appalachian State Women’s Tennis Hosts Fall Tournament available on WHKY.

About admin